| Management number | 224175546 | Release Date | 2026/05/09 | List Price | US$19.43 | Model Number | 224175546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eyewear made by Under Armour means you are getting a high-quality piece. This shield frame is targeted to the male consumer. This frame is made of plastic frame and the lens is high quality plastic. To ensure the perfect fit, the size of this eyewear is: 99mm, 1mm, 130mm for the lens, bridge, and temple size
| UPC | 716736693415 |
|---|---|
| ASIN | B09ST6QD43 |
| size | 99mm, 1mm |
| Brand | Under Armour |
| Color | Black |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Shield |
| Lens Color | Shiny Black/Grey |
| Lens Width | 99 Millimeters |
| Style Name | Under Armour Men's Gameday/G Shield Sunglasses |
| Item Weight | 50 Grams |
| Bridge Width | 1 Millimeters |
| Manufacturer | Under Armour |
| Style Number | Gameday/G |
| Endpiece Style | Straight |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Frame Arm Texture | Rubber or rubber-like material |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Gameday/G |
| Product Care Instructions | Store in a hard zippered case when not in use. Clean with a microfiber cloth. Avoid exposing to high heat or harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00716736693415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form