| Management number | 220932581 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220932581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tribal combines timeless style, comfort, and quality to create pieces that fit effortlessly into your everyday life. Each item is thoughtfully designed to flatter and offer ease, making you feel confident and comfortable. From workdays to weekends, Tribal’s versatile collections bring a polished, put-together look to every moment—helping you feel your best, wherever the day takes you.


| UPC | 665624103560 |
|---|---|
| Color | White- Regular |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Tribal |
| Model Name | Pull-on Performance Stretch Slimming Ankle Pant Trousers With Flatten It Tummy Control |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Pull on Slimming Ankle Pants – Performance Stretch Dressy Casual Work Trousers |
| Fabric Type | 76% Rayon, 21% Nylon, 3% Spandex |
| Manufacturer | Tribal |
| Style Number | 4824O-2485 |
| Inseam Length | 28 Inches |
| Material Type | Nylon, Rayon, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4824O-2485 |
| Product Care Instructions | MACHINE WASH DELICATE CYCLE COLD WATER, WITH SIMILAR COLORS, DO NOT BLEACH, LINE DRY, LOW IRON IF NEEDED |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form